CRDB Exchange Rates
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: April 06 | |||
NAME | CODE | BUYING | SELLING |
US DOLLAR | USD | 2339 | 2392 |
EURO | EUR | 2535 | 2665 |
JAPANESE YEN | JPY | 15 | 20 |
STERLING POUND | GBP | 2914 | 3044 |
SWISS FRANC | CHF | 2566 | 2616 |
CANADIAN DOLLAR | CAD | 1726 | 1756 |
AUSTRALIAN DOLLAR | AUD | 1556 | 1586 |
SWEDISH KRONOR | SEK | 206 | 236 |
DANISH KRONOR | DKK | 324 | 354 |
NORWEGIAN KRONOR | NOK | 205 | 235 |
GOLD | XAU | 4750663 | 4758063 |
KENYA SHILLING | KES | 17 | 25 |
UGANDA SHILLING | UGX | 0.595 | 0.645 |
SOUTHAFRICAN RAND | ZAR | 128 | 138 |
ZAMBIAN KWACHA | ZMW | 113 | 123 |
MALAWIAN KWACHA | MWK | 1.75 | 2.25 |
MOZAMBIQUE MET | MZM | 0.0895 | 0.0905 |
BOTSWANA PULA | BWP | 174 | 184 |
BURUNDI FRANC | BIF | 1.095 | 1.145 |
NEWZEALAND DOLLAR | NZD | 1474 | 1486 |
SAUDIARABIAN RILA | SAR | 622 | 625 |
HONGKONG DOLLAR | HKD | 296 | 299 |
SINGAPORE DOLLAR | SGD | 1759 | 1772 |
INDIAN RUPEE | INR | 25 | 30 |
PAKISTAN RUPEE | PKR | 7.75 | 8.25 |
UAE DIRHAM | AED | 637 | 647 |
SDR | SDR | 3145 | 3175 |
CHINESE YUAN | CNY | 330 | 350 |
OMANI RIAL | OMR | 6015 | 6275 |
Disclaimer: The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Filter:
Total Amount
0/=